for a limited time!
Fund Your Summer Fun with HRCCU!
Have fun in the sun this summer with our affordable Summer Fun Loans! Whether you want to hit the open road for adventure or ride the waves in your new boat, HRCCU has a loan that will make your summer dreams a reality. Take advantage of low rates on boats, ATVs, motorcycles, and more!
New Low Summer Rates
Flexible Terms
No Payments for 90 Days
Featured Benefits
Low Summer Rates
Enjoy low summer loan rates on boats, ATVs, personal watercraft and more.
Flexible Financing
Finance up to 105% of the cost of a new or used boat or powersport vehicle.
No Payments for 90 Days
Make no payments for the first 90 days to free up more funds for summer fun.
Purchase & Refinance Rates
| Term | Vehicle Models 2022-2026 | Vehicle Models 2019-2021 | Vehicle Models 2018 & Older |
|---|---|---|---|
| 24 Months | 6.75% APR | 7.50% APR | 11.50% APR |
| 36 Months | 6.75% APR | 7.50% APR | 11.50% APR |
| 48 Months | 6.75% APR | 7.75% APR | 11.75% APR |
| 60 Months | 7.00% APR | 8.00% APR | 12.25% APR |
Balance 50K or more, up to 60% LTV, 740+ Credit Score. Rates include a discount of .25% APR for Auto Pay from an HRCCU Account. APR = Annual Percentage Rate. ARM = Adjustable Rate Mortgage.
| Term | Vehicle Models 2022-2026 | Vehicle Models 2019-2021 | Vehicle Models 2018 & Older |
|---|---|---|---|
| 24 Months | 6.25% APR | 7.00% APR | 11.00% APR |
| 36 Months | 6.25% APR | 7.00% APR | 11.00% APR |
| 48 Months | 6.25% APR | 7.25% APR | 11.25% APR |
| 60 Months | 6.50% APR | 7.50% APR | 11.75% APR |
| 72 Months | 6.75% APR | 8.50% APR | 12.00% APR |
| 84 Months | 7.00% APR | 8.75% APR | 12.25% APR |
| 96 Months | 7.50% APR | 9.00% APR | 12.50% APR |
| 108 Months | 7.75% APR | 9.25% APR | 12.75% APR |
| 144 Months | 8.00% APR | 9.50% APR | 13.00% APR |
| 180 Months | 8.25% APR | 9.75% APR | 13.25% APR |
Balance 50K or more, up to 60% LTV, 740+ Credit Score. Rates include a discount of .25% APR for Auto Pay from an HRCCU Account. APR = Annual Percentage Rate. ARM = Adjustable Rate Mortgage.
| Terms | Vehicle Models 2022-2026 | Vehicle Models 2019-2021 | Vehicle Models 2018 & Older |
|---|---|---|---|
| 24 Months | N/A | 5.24% APR | 7.75% APR |
| 36 Months | 3.99% APR | 5.24% APR | 7.75% APR |
| 48 Months | 3.99% APR | 5.49% APR | 8.00% APR |
| 60 Months | 3.99% APR | 5.74% APR | N/A |
| 72 Months | 4.24% APR | 6.74% APR | N/A |
| 84 Months | 5.24% APR | N/A | N/A |


