Important COVID-19 Update: In a continued effort to keep members and employees safe, all HRCCU branches are now limited to drive-thru service only. Please find COVID-19 Updates and Financial Relief information here.
Our low rate loans and flexible terms can put you behind the wheel of a new or used car today! For a limited time, we are offering 90-Day No Pay Auto Loans. You read that right! No payments for 90-Days on new or used vehicles.
Apply TodayTerms | Vehicle Models 2017-2021 | Vehicle Models 2014-2016 | Vehicle Models 2013 & Older |
---|---|---|---|
24 Months | N/A | 3.25% APR | 6.00% APR |
36 Months | 2.24% APR | 3.50% APR | 6.50% APR |
48 Months | 2.24% APR | 3.75% APR | 6.85% APR |
60 Months | 2.24% APR | 4.00% APR | 7.25% APR |
72 Months | 2.49% APR | 4.50% APR | N/A |
84 Months | 3.94% APR | N/A | N/A |
Search From 5 million vehicles, take a virtual test drive, view estimated monthly payments, get vehicle history reports and more!
Shop NowThe GREENLight Auto Loan Program offers you a similar low payment as a lease with the benefits of vehicle ownership.
Apply TodayFinance up to 105% of the cost of a new or used boat with a low rate loan from HRCCU.
Apply TodayTerms | APR |
---|---|
24 Months | 4.89% APR |
36 Months | 5.14% APR |
48 Months | 5.39% APR |
60 Months | 5.64% APR |
72 Months | 5.89% APR |
84 Months | 6.64% APR |
96 Months | 7.64% APR |
108 Months | 8.64% APR |
144 Months | 9.14% APR |
180 Months | 9.64% APR |
Finance up to 105% of the cost of your ATV or snowmobile with a low rate loan from HRCCU.
Apply TodayTerms | APR |
---|---|
24 Months | 4.89% APR |
36 Months | 5.14% APR |
48 Months | 5.39% APR |
60 Months | 5.64% APR |