Get moving with an auto loan from HRCCU! Enjoy competitive rates as low as 3.99% APR with flexible terms from 36 to 60 months. Whether you’re buying new or used, we’re here to help you finance your next vehicle with confidence and ease. Apply Now
| Choice Checking | Premier Checking | |
|---|---|---|
| Best For | Member 15 & Older | Those with the Required Available Balance |
| Minimum Balance | $0 | $0 |
| Monthly Service Fee | $0 | $5 |
| Check Order Fee | First Order of 40 Free BASIC Checks | Two Free Boxes of BASIC Checks Per Year |
| Check Processing | $0 | $5 |
| Free Visa Debit Card | ✔ | ✔ |
| Free ATM Transactions | ✔ | ✔ |
| Courtesy Pay Protection | ✔ | ✔ |
| Free Access to Online Banking | ✔ | ✔ |
| FREE Audio Response | ✔ | ✔ |
| FREE eStatements | ✔ | ✔ |
| Mobile Payments | ✔ | ✔ |
| Average Monthly Balance | Interest Rate | APY |
|---|---|---|
| $0.01 - $2,499 | 0.00% | 0.00% |
| $2,500 and up | 0.05% | 0.05% |
| Prime & Universal Savings | Youth Savings | Holiday Club | UTMA Savings | IRA Savings | |
|---|---|---|---|---|---|
| Best For | Everyone 15 and older | 14 and Younger | Savings for Holiday Gifts | Gifting Money to Minors Under the age of 18 | Traditional IRA and Roth IRA |
| Minimum Balance to Earn Interest | $500 | $5 | $5 | $5to age 18, $500for 18+ | $250 |
| Visa Debit Card Access | ✔ | ✔ | – | – | – |
| FREE ATM Transactions* *Foreign ATM fees apply. |
✔ | ✔ | – | – | – |
| FREE access to Online & Mobile Banking | ✔ | ✔ | ✔ | ✔ | ✔ |
| FREE Audio Response | ✔ | ✔ | ✔ | ✔ | ✔ |
| FREE eStatements | ✔ | ✔ | ✔ | ✔ | ✔ |
Free savings account that requires just $5 minimum balance to open.
| Average Monthly Balance | Interest Rate | APY |
|---|---|---|
| $0.01 - $499.99 | 0.00% | 0.00% |
| $500.00 - $4,999.99 | 0.00% | 0.00% |
| $5,000 and up | 0.05% | 0.05% |
Save for any purpose with the Universal Savings account.
| Average Monthly Balance | Interest Rate | APY |
|---|---|---|
| $0.01 - $499.99 | 0.00% | 0.00% |
| $500.00 - $4,999.99 | 0.00% | 0.00% |
| $5,000 and up | 0.05% | 0.05% |
Start saving with a free youth savings account. Earn quarterly dividends with just a $5 minimum deposit for kids ages 14 and under.
| Average Monthly Balance | Interest Rate | APY |
|---|---|---|
| $1.00 and up | 0.05% | 0.05% |
Join our holiday club to save for next year's holiday gifts. Our holiday club runs from October 1 to September 30th with no minimum deposit requirement to open an account.
| Average Monthly Balance | Interest Rate | APY |
|---|---|---|
| $1.00 or more | 0.05% | 0.05% |
A custodial account established under the Uniform Transfers to Minors or Gifts to Minors Act (UTMA). Earn compounded quarterly dividends on an average daily balance of $5.00 or more.
| Average Monthly Balance | Interest Rate | APY |
|---|---|---|
| $1.00 and up | 0.05% | 0.05% |
Save for your future with an IRA Savings Account. Open an account with $250 minimum balance.
| Average Monthly Balance | Interest Rate | APY |
|---|---|---|
| $0.01 - $999.99 | 0.00% | 0.00% |
| $1000.00 - $9,999.99 | 1.00% | 1.00% |
| $10,000 - $24,999.99 | 1.24% | 1.25% |
| $25,000 and up | 1.49% | 1.50% |